
|
Key to Numbers on Diagram |
| 1 | Front track width adjustment | 12 | Hydraulic pump unit |
| 2 | Radius arm | 13 | Control valve |
| 3 | Petrol tank | 14 | Hydraulic lift shaft |
| 4 | Electric starter | 15 | Finger-tip hydraulic control |
| 5 | Twin steering drop arms | 16 | Control spring |
| 6 | starter switch linkage | 17 | L.H. tension link connection |
| 7 | Governor control | 18 | Compression link connection |
| 8 | Gear change lever | 19 | Levelling lever |
| 9 | Clutch pedal | 20 | R.H. tension link |
| 10 | Reverse gear layshaft | 21 | Gear box layshaft extension driving hydraulic pump and P.T.O. |
| 11 | Hydraulic ram unit |
![]() |
||||